| Management number | 229454594 | Release Date | 2026/05/31 | List Price | US$24.00 | Model Number | 229454594 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GFWC1WNC |
|---|---|
| Size | Medium |
| Color | Grey |
| Theme | Airplane |
| Pattern | Solid |
| Brand Name | RoyalAnt |
| Item Shape | Rectangular |
| Model Name | Work Backpack |
| Shell Type | Hybrid |
| Strap Type | Adjustable, Padded Strap |
| Unit Count | 1 Count |
| Item Weight | 3.4 Pounds |
| School Type | College |
| Manufacturer | RoyalAnt |
| Style Number | 82528 |
| Material Type | Polyester |
| Product Style | Simple,casual,business,work |
| Outer Material | Polyester |
| Storage Volume | 31 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 8 |
| Lining Description | Polyester |
| Pocket Description | Powerbank Pocket, Side Water Bottle Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Size | Medium |
| Backpack Harness Type | S-Curve Harness |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 13 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 7.8"D x 13.8"W x 17.7"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Zippered Compartment Count | 6 |
| Recommended Uses For Product | Leisure, Travel, Work |
| Compatible Device Size Maximum | 17 Inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form