| Management number | 229544756 | Release Date | 2026/05/31 | List Price | US$12.80 | Model Number | 229544756 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0B6FRBZG9 |
|---|---|
| Size | One Size |
| Color | Black |
| Material | Neoprene |
| Brand Name | sticro |
| Sport Type | Walking |
| Unit Count | 1.0 Count |
| Item Weight | 0.38 Kilograms |
| Part Number | STEF001B |
| Closure Type | Hook & Loop |
| Manufacturer | Shanghai Honca Medical Technology Co.,Ltd. |
| Number of Items | 1 |
| Special Features | Adjustable |
| Target Use Body Part | Ankle |
| Age Range Description | Adult |
| Specific Uses For Product | Arthritis,Pain Relief,Plantar Fasciitis,Achilles Tendonitis,Sprained |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form