| Management number | 223419121 | Release Date | 2026/05/09 | List Price | US$13.60 | Model Number | 223419121 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 722286209983 |
|---|---|
| ASIN | B002088FUM |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Comfortable |
| Back Style | Racerback |
| Bra Design | Sports |
| Brand Name | LEADING LADY |
| Model Name | Leading Lady Women's Plus-size Light Impact Sports Bra |
| Neck Style | U-Neck |
| Sport Type | Exercise & Fitness |
| Strap Type | Racerback |
| Style Name | Leading Lady Women's Plus-size Light Impact Sports Bra |
| Unit Count | 1 Count |
| Fabric Type | 96% Cotton, 4% Spandex |
| Item Weight | 0.22 Pounds |
| Manufacturer | Leading Lady Women's Intimate Apparel |
| Style Number | 514 |
| Material Type | Cotton, Spandex |
| Occasion Type | Sports,Workout |
| Support Level | Light |
| Inner Material | Cotton |
| Item Type Name | Sports Bra |
| Underwire Type | underwire |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Adjustable |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 514-Black-48BCD |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00722286209983 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form