| Management number | 231756567 | Release Date | 2026/06/18 | List Price | US$7.15 | Model Number | 231756567 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
His new go-to jeans, These are crafted with classic Oshkosh durability and pair well with all of his favorite tops
| UPC | 195861362838 |
|---|---|
| ASIN | B0B7TJP37C |
| Color | Brighton Indigo |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Straight |
| Brand Name | OSHKOSH B'GOSH |
| Model Name | Classic Relaxed Jeans |
| Rise Style | Mid Rise |
| Sport Type | outdoor lifestyle |
| Style Name | Classic Relaxed Jeans |
| Unit Count | 1 Count |
| Waist Size | 18 Inches |
| Fabric Type | 78% Cotton, 21% Polyester, 1% Elastane |
| Has Pockets | Yes |
| Manufacturer | OshKosh B'Gosh |
| Style Number | 1O020710 |
| Material Type | Cotton |
| Pattern Style | Patterned |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | button front |
| Front Pocket Count | 2 |
| Pocket Description | Functional pockets |
| Apparel Closure Type | Pull On |
| Age Range Description | Infant |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 1O020710 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form