| Management number | 220144506 | Release Date | 2026/05/03 | List Price | US$19.86 | Model Number | 220144506 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Part dress, part casual, the Nunn Bush Chase Knit Plain Toe Oxford takes a classic silhouette and gives it a modern twist with a cool knit upper and molded athletic sole. Versatile enough for work or weekend, you will love the comfort of its Memory Foam footbed with Smartscent.
| UPC | 717502058063 |
|---|---|
| Brand | Nunn Bush |
| Color | Taupe |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Plain Toe |
| Model Name | Chase Knit Plain Toe Oxford Lightweight Breathable Versatile Lace Up |
| Sport Type | Walking |
| Strap Type | Lace-Up |
| Style Name | Chase Knit Plain Toe Oxford Lightweight Breathable Versatile Lace Up |
| Unit Count | 1.0 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Nunn Bush |
| Style Number | 85073 |
| Occasion Type | Birthday, Earth Day, Halloween, New Year, Wedding |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Oxford |
| Outer Material | Cotton |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | fabric |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Lightweight |
| Insole Cushioning | Memory Foam |
| Subject Character | Occupational professional |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 85073 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form