| Management number | 218931343 | Release Date | 2026/05/03 | List Price | US$2.00 | Model Number | 218931343 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The MCR Safety Cut Pro 92723NF offers a seamless salt & pepper HyperMax shell that supplies cut, tear, and abrasion resistance. The black nitrile foam coated palm and fingertips provide a durable grip and hides dirt, grit, and grime.
| UPC | 045143560837 |
|---|---|
| Size | Large |
| Color | Black |
| Fit Type | Regular |
| Material | High Performance Polyethylene |
| Brand Name | MCR Safety |
| Model Name | Cut Pro |
| Palm Style | coated with added grip |
| Unit Count | 2.0 Count |
| Item Weight | 0.06 Kilograms |
| Part Number | 92723NFS |
| Reusability | Reusable |
| Closure Type | Pull On |
| Manufacturer | MCR Safety |
| Style Number | 92723NFS |
| Glove Or Mitt | glove |
| Is Waterproof | True |
| Palm Material | Nitrile foam |
| Item Thickness | 0.06 Inches |
| Item Type Name | Gloves |
| Item Dimensions | 8.66 x 4.44 x 0.25 inches |
| Material Features | Cut-resistant, Latex-free, Durable |
| Glove Construction | Seamless Knit |
| Material Type Free | Silicone Free |
| Included Components | Gloves |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Ansi Isea Abrasion Level | 5 |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Industrial, Office, Factory, Construction |
| Other Special Features of the Product | Durable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form