| Management number | 231243426 | Release Date | 2026/06/18 | List Price | US$48.03 | Model Number | 231243426 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Offered in a variety of shapes and sizes, the Provident collection offers a trending style at value engineered pricing. The pivoting metal bands in your choice of Oiled Rubbed Bronze or Satin Nickel are available in sizes that fit many coordinating locations.Canopy Included: YesCanopy Diameter: 4.75Chain Length: 36.00Dimmable: Yes
| UPC | 783209193840 |
|---|---|
| ASIN | B0743MVSHG |
| Size | Medium |
| Color | Silver |
| Shape | Rectangular |
| Voltage | 120 Volts |
| Wattage | 180 watts |
| Bulb Base | E12 |
| Room Type | Living Room |
| Brand Name | Maxim |
| Model Name | 10035SN |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 5.2 Pounds |
| Light Color | White |
| Shade Color | Clear |
| Switch Type | Dimmer |
| Finish Types | Satin Nickel |
| Fixture Type | Non Removable |
| Light Source | E12 Candelabra |
| Manufacturer | Maxim Lighting |
| Model Number | 10035SN |
| Power Source | Corded Electric |
| Material Type | Alloy Steel |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | App |
| Shade Material | Alloy Steel |
| Controller Type | Push Button |
| Lighting Method | Incandescent |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Ceiling |
| Included Components | Instruction Manual |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Manufacturer Part Number | 10035SN |
| Item Dimensions L x W x H | 10"L x 10"W x 16"H |
| Specific Uses For Product | Ceiling fan |
| Recommended Uses For Product | Air Circulation |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form