| Management number | 228975042 | Release Date | 2026/05/31 | List Price | US$18.40 | Model Number | 228975042 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B074G5TDV3 |
|---|---|
| Color | Gold/Rose/Silver |
| Style | Chain |
| Theme | Silver |
| Gem Type | No Gemstone |
| Material | Sterling Silver |
| Brand Name | Hoops & Loops |
| Chain Type | Rolo |
| Clasp Type | Spring Ring |
| Metal Type | Rose Gold |
| Pearl Type | Simulated Pearl |
| Item Weight | 0.02 Kilograms |
| Metal Stamp | 925 Sterling Silver |
| Part Number | US_JWEY_B074G5TDV3 |
| Pearl Shape | Drop |
| Stone Shape | Pear |
| Chain Length | 18 Inches |
| Manufacturer | Hoops & Loops |
| Style Number | US_JWEY_B074G5TDV3 |
| Age Range Description | Adult |
| Primary Stone Gem Type | Cubic Zirconia |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form