| Management number | 231805435 | Release Date | 2026/06/18 | List Price | US$4.00 | Model Number | 231805435 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 197644091768 |
|---|---|
| ASIN | B079HV3TC9 |
| Brand | Hiearcool |
| Color | 1 Black & 1 Green |
| Theme | No Theme |
| Finish | Smooth |
| Set Name | waterproof phone pouch 2 Packs |
| Team Name | Hiearcool waterproof phone pouch |
| Model Name | Black&Green Waterproof Phone Pouch |
| Style Name | Pouch |
| Unit Count | 2.0 Count |
| Form Factor | Pouch |
| Item Weight | 3.8 Ounces |
| League Name | Hiearcool waterproof phone pouch |
| Screen Size | 8.9 Inches |
| Manufacturer | X Vision Technology LIMITED |
| Model Number | Black&Green Waterproof Phone Pouch |
| BuiltIn Media | Waterproof phone pouches and Lanyards |
| Is Autographed | No |
| Item Type Name | cell-phone-dry-bags |
| Item Dimensions | 8.9 x 5.3 x 0.05 inches |
| Mfr Part Number | Black&Green Waterproof Phone Pouch |
| Number of Items | 2 |
| Subject Character | Hiearcool |
| Compatible Devices | iPhone 17 Pro Max,iPhone 17 Pro,iPhone 17 Air,iPhone 17e,iPhone 17,iPhone 16e,iPhone 16 Pro Max,iPhone 16 Pro,iPhone 16,iPhone 16 Plus,iPhone 15 Pro Max,iPhone 15 Pro,iPhone 15,iPhone 15 Plus,iPhone 14 Pro Max,14 Pro,iPhone 14 Plus,iPhone 14,iPhone 13 Pro Max,13 Pro,13, 13 mini,iPhone 12 Pro Max,12 Pro,12,iPhone 11,11 Pro,11Max, Xs Max, Xs, Xr, X,8,8 plus,7 plus, 7, 6s, 6s Plus, 6, 6 plus 5s, 5, se, 5C, 5, 4s iPod, Galaxy S21 Ultra S21+ S21S20 Ultra S20 S10 S10e S9 S9 Plus S8 S8 Plus Note 10+ 10 9 8 S7 S7 edge S6 S6 Edge plus S5 S4 S3,Google Pixel 5 Pixel 4 XL Pixel 4 Pixel 3,Play Z P30 P30pro Honor 5X 6X ,Asus Zenfone Moto XT1644 ZTE Axon 7 mini P9 P8 LG G6 G5 G4 G3 G2 v10 etc,HTC One M10, M9, M8, M7, Nexus 6, 6P, 5, 4,Nokia Microsoft Lumia BlackBerry Black Berry Motorola, Other phone devices up to 8.9" |
| Enclosure Material | Polyvinyl Chloride |
| Additional Features | Dustproof, Fit all devices up to 8.9", Sensitive Touch, Travel/Cruise/Beach Essentials |
| Warranty Description | 2-year |
| Customer Package Type | bag |
| Water Resistance Level | Waterproof |
| Compatible Phone Models | iPhone 17 Pro Max,iPhone 17 Pro,iPhone 17 Air,iPhone 17e,iPhone 17,iPhone 16e,iPhone 16 Pro Max,iPhone 16 Pro,iPhone 16,iPhone 16 Plus,iPhone 15 Pro Max,iPhone 15 Pro,iPhone 15,iPhone 15 Plus,iPhone 14 Pro Max,14 Pro,iPhone 14 Plus,iPhone 14,iPhone 13 Pro Max,13 Pro,13, 13 mini,iPhone 12 Pro Max,12 Pro,12,iPhone 11,11 Pro,11Max, Xs Max, Xs, Xr, X,8,8 plus,7 plus, 7, 6s, 6s Plus, 6, 6 plus 5s, 5, se, 5C, 5, 4s iPod, Galaxy S21 Ultra S21+ S21S20 Ultra S20 S10 S10e S9 S9 Plus S8 S8 Plus Note 10+ 10 9 8 S7 S7 edge S6 S6 Edge plus S5 S4 S3,Google Pixel 5 Pixel 4 XL Pixel 4 Pixel 3,Play Z P30 P30pro Honor 5X 6X ,Asus Zenfone Moto XT1644 ZTE Axon 7 mini P9 P8 LG G6 G5 G4 G3 G2 v10 etc,HTC One M10, M9, M8, M7, Nexus 6, 6P, 5, 4,Nokia Microsoft Lumia BlackBerry Black Berry Motorola, Other phone devices up to 8.9" |
| Compatible Cellular Phone Models | Apple iPhone 16 |
| Global Trade Identification Number | 06919608484799 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form