| Management number | 228523128 | Release Date | 2026/05/31 | List Price | US$4.57 | Model Number | 228523128 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| ASIN | B0CPQ4YKG9 |
|---|---|
| Size | 0-6 Months |
| Color | Black V1 |
| Denier | 10 |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Cotton, Polyester, Spandex |
| Brand Name | GAP |
| Rise Style | Mid Rise |
| Unit Count | 1 Count |
| Fabric Type | 78% Cotton, 20% Polyester, 2% Spandex |
| Part Number | 478466 |
| Manufacturer | Gap |
| Style Number | 478466 |
| Product Style | Ribbed Tights |
| Item Type Name | Leggings |
| Number of Pieces | 1 |
| Special Features | Stretchable |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Full Length NA |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form