| Management number | 222729558 | Release Date | 2026/05/04 | List Price | US$80.00 | Model Number | 222729558 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197193686958 |
|---|---|
| Flex | Stiff |
| Loft | 52 Degrees |
| Color | Black |
| Grip Type | Standard |
| Head Type | sand wedge |
| Brand Name | Callaway |
| Unit Count | 1.0 Count |
| Manufacturer | Callaway Golf |
| Model Number | 4M455210766IW00 |
| Configuration | Right Hand, Graphite, Stiff, 52 degrees |
| Grip Material | Synthetic Rubber |
| Material Type | Carbon Steel |
| Golf Club Type | Wedge Golf Club |
| Item Type Name | Golf Clubs |
| Shaft Material | Graphite |
| Hand Orientation | Right |
| Included Components | Golf Club |
| Golf Club Sole Grind | S Grind |
| Warranty Description | 2 Year Manufacturer |
| Golf Club Bounce Angle | 10 Degrees |
| Manufacturer Part Number | 4M455210766IW00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form