| Management number | 228301591 | Release Date | 2026/05/31 | List Price | US$28.00 | Model Number | 228301591 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ππβ°οΈπ West Virginia University Laptop Backpack β Official Mountaineers Logo β Durable Travel and Work Backpack β Rugged 600D Polyester β Padded Laptop Compartment β Fits Up To 17β Devices β Broad Bay Design Show your Mountaineers pride everywhere you travel with this officially licensed West Virginia University laptop backpackβbuilt rugged for daily commutes, tailgate weekends, work life, and game day adventures. ππ Crafted from durable 600 denier polyester with a reinforced base, this backpack ensures your gear stays protected, comfortable, and always represents your WVU spirit. ππ The padded side-entry laptop compartment Fits Up To 17β Devices for secure and easy access. Ergonomic padded shoulder straps and a ventilated mesh back panel keep you comfortable all day, no matter where youβre headed. ππ Stay organized with a large main compartment, internal organizer panel, front zip pocket, and dual mesh side pocketsβperfect for hydration, chargers, and quick-grab accessories. ππ An ideal gift for West Virginia fans, proud alumni, and Mountaineers on the goβbuilt tough, ready for every adventure. Plus, a portion of every sale proudly supports West Virginia University programs! ππ π Dimensions: 17.75β H x 12.5β W x 7β D π₯οΈ Laptop Sleeve: Exterior Padded Side-EntryβFits Up To 17β Devices π‘οΈ Material: Rugged 600D Polyester Canvas with Reinforced Base β°οΈ Official Mountaineers GearβUp To 15% of Proceeds Support West Virginia University Programs
| UPC | 763922403129 |
|---|---|
| ASIN | B00WRAPMD6 |
| Size | One Size |
| Color | Black & Gray |
| Theme | Top WVU Backpacks |
| Pattern | West Virginia University |
| Fit Type | backpack |
| Team Name | West Virginia Mountaineers |
| Brand Name | Broad Bay |
| Model Name | West Virginia University Backpack Wvu Laptop Computer Bag |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Adjustable, Handle(s), Padded Strap |
| Unit Count | 1 Count |
| Item Weight | 1.5 Pounds |
| League Name | NCAA |
| School Type | College, West Virginia University |
| Manufacturer | Broad Bay |
| Material Type | Durable 600 Denier Nylon |
| Product Style | Travel Backpack, Laptop Commuter Organizer, Wvu Fan Gear Bag, Padded Tech Carry Companion, Tailgate Daypack |
| Outer Material | Nylon |
| Storage Volume | 1752 Cubic Inches |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Subject Character | West Virginia Backpack, Mountaineers Laptop Backpack, Rugged Laptop Travel Bag, WVU Fan Gear, Durable Commuter Backpack, WVU Gear, Blue and Gold Backpack, Alumni Accessory |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | West Virginia University Logo |
| Number of Compartments | 7 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | WV-86BG |
| Item Dimensions D x W x H | 7"D x 12.5"W x 17.75"H |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Leisure, Sport, Travel, Travel Backpack, Laptop Backpack, Work Bag, West Virginia University Gear, Mountaineers Fan Gear, Tailgating Accessory, Sports Travel Bag, Commuter Backpack, Event Day Bag, Travel backpack, laptop carry organizer, Mountaineers commuter bag, rugged tailgate gear pack, gameday accessory, outdoor adventure backpack, daily work and event carry, Travel, Graduation, Birthday Gift, Christmas Gift, Tailgating, Sporting Events, Road Trips, Work Commute, Alumni Gatherings, Game Day |
| Compatible Device Size Maximum | 17 Inches |
| Other Special Features of the Product | Accessory Loops, Airflow Back Panel, Laptop Compartment, Large Capacity, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form