| Management number | 230565398 | Release Date | 2026/06/18 | List Price | US$8.08 | Model Number | 230565398 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Good things come in small packages! Whole grain bread offers fiber and nutrition. But Live™ Light! Whole Grain Bread bundles it in just 40 tiny, tasty calories. Lower in calories than regular bread, two slices of Live Light bread still provide 20 percent of the fiber health experts recommend. Whether you’re counting points, calories or carbs, you need products you can count on. Baked by Aunt Millie’s, a family-owned business since 1901.
| Brand | Aunt Millie's |
|---|---|
| Bread & bun type | Sandwich Bread Loaf |
| Grain type | Whole Grain |
| Flavor | Unflavored |
| Count | 1 |
| Food form | Whole |
| Size | 8*8 |
| Nutrition facts label image | https://i5.walmartimages.com/asr/6f4de7fb-9b50-4d5e-87c7-28ed77f07ed8.7a682020bf1974bc761f8b87529a0cff.jpeg?odnHeight=2000&odnWidth=2000&odnBg=FFFFFF |
| Food condition | Shelf-Stable |
| Texture | Soft |
| Ingredient list image | https://i5.walmartimages.com/asr/13c57818-d79f-417e-8b67-4611bb6c81c0.a05467979b64cd297746d01d6c580e23.jpeg?odnHeight=2000&odnWidth=2000&odnBg=FFFFFF |
| Product net content uom | Ounce |
| Product net content parent | 40 Ounces |
| Container type | Bag |
| Material | plastic |
| Occasion | Everyday |
| Size descriptor | Regular |
| Food preparation method | Baked |
| Food & drug fact label type | Nutrition Fact Panel |
| Retail packaging | Bundle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form