| Management number | 223021319 | Release Date | 2026/05/09 | List Price | US$11.40 | Model Number | 223021319 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0BQR41PQS |
|---|---|
| Brand | ALEADER |
| Color | 2/Gray/Black/Orange |
| Theme | Water Activities, Casual Lifestyle |
| Pattern | Solid |
| Seasons | Summer |
| Heel Type | Flat |
| Lace Ends | Cord ends or plastic tips |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe |
| Model Name | Xdrain |
| Sport Type | Fishing, Walking |
| Strap Type | Slip-On |
| Style Name | Athletic |
| Closure Type | Pull-On |
| Manufacturer | ALEADER |
| Style Number | Xdrain |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate, Rubber |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh, Rubber |
| Cushioning Level | moderate |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| liningdescription | mesh |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Hiking, Party, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form