| Management number | 228360431 | Release Date | 2026/05/31 | List Price | US$11.98 | Model Number | 228360431 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CKGTNC8Z |
|---|---|
| Model | A0618902 |
| Brand Name | KEEPTOP |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Output Type | electrical signal |
| Part Number | 5492073 |
| Manufacturer | KEEPTOP |
| Material Type | Metal |
| Mounting Type | Flange Mount |
| Item Dimensions | 3.94 x 1.97 x 0.79 inches |
| Measurement Accuracy | ±5% |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | automotive engine differential pressure measurement |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form