| Management number | 233677701 | Release Date | 2026/06/27 | List Price | US$344.00 | Model Number | 233677701 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0FXWL2Z85 |
|---|---|
| Size | 4 Seater+2 Ottomans |
| Color | Camel |
| Shape | Semicircular |
| Pattern | Solid |
| Set Name | Modern Cloud Couch Set (3 Piece) |
| Room Type | Apartment, Family Room, Home Theater, Living Room, Office |
| Sofa Type | Sectional |
| Back Style | Low Back |
| Brand Name | ILCQU |
| Is Modular | Yes |
| Seat Depth | 25.2 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 251.9 Pounds |
| Orientation | Modular |
| Seat Height | 19 Inches |
| Finish Types | Textured |
| Manufacturer | ILCQU |
| Model Number | CSC-251027-A1 |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Chenille |
| Item Type Name | Sectional |
| Is Customizable | No |
| Item Dimensions | 57.4 x 146.5 x 33 inches |
| Number of Pieces | 6 |
| Seating Capacity | 6.0 |
| Upholstery Color | Camel |
| Material Features | Soft and Durable |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Space Saving |
| Frame Material Type | Wood |
| Included Components | Ottoman, Throw Pillow |
| Cushion Construction | Foam-filled cushions with a solid wood frame |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Furniture Leg Material | Wood |
| Upholstery Fabric Type | Chenille |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 1000 Pounds |
| Manufacturer Part Number | HCC-W2100 |
| Item Dimensions D x W x H | 57.4"D x 146.5"W x 33"H |
| Item Firmness Description | Soft |
| Product Care Instructions | Wipe Clean with Dry Cloth |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | Yes |
| Minimum Required Door Width | 146.5 Inches |
| Component Connector Assembly | Installation Required |
| Has Removable Seat Cushion Cover | false |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form